CS488/688 HCI Final Grades

Key: if your NAID is 123456-7 then your Password is 4567.
Password Exam-1 Paper Grade Paper Points Assign-3 Optional? Final Total Possible Average Grade
0033 190 A- 190 50     430 446 96.4% A
0362 192 B- (late) 144 50 Y 195 581 646 90.0% A
0599 190 B+/A- 183 50     423 446 94.8% A
1082 190 B 170 50     410 446 91.9% A
1162 192 B+/A- 183 50     425 446 95.3% A
2206 188 D+/C- 139 50     377 446 84.5% B
2339 191 A 200 50     441 446 98.9% A
2418 190 C+/B- 159 50   1 400 446 89.7% A
2661 183 B- 162 50 Y 200 595 646 92.1% A
3006 185 A-/A 195 50     430 446 96.4% A
3026 190 B 170 50     410 446 91.9% A
3561 191 A+ 220 50     461 446 103.4% A
3907 194 A- (late) 169 50     413 446 92.6% A
4033 188 C+ 156 50 Y 187 581 646 89.9% A
4036 182 B- 162 50     394 446 88.3% B
4221 190 C-/C 146 50 Y 200 586 646 90.7% A
4262 193 C-/C 146 50     389 446 87.2% B
4547 193 C+ 156 50   1 400 446 89.7% A
4661 147 B (late) 151 50 Y 200 548 646 84.9% B
5503 192 C+ 156 50 Y 185 583 646 90.2% A
5575 190   170 50     410 446 91.9% A
5689 189 B+ (late*2) 136 50 Y 183 558 646 86.4% B
5916 195 B- (late) 144 50 Y 150 539 646 83.5% B
6051 189 C- 142 50     381 446 85.4% B
6655 188 C+/B- 159 50 Y 185 582 646 90.1% A
6879 193 B 170 50     413 446 92.6% A
7092 187 B+/A- 183 50     420 446 94.2% A
7120 180 B+ 176 50     406 446 91.0% A
7409 186 A 200 50     436 446 97.8% A
7873 189           189 446 42.4% F
7976 191 B/B+ 173 50     414 446 92.8% A
8049 192 A- 190 50     432 446 96.9% A
9071 172 C/C+ 153 50     375 446 84.1% B
9631 191 A- 190 50     431 446 96.6% A
9820 191 A- 190 50     431 446 96.6% A
9972 190           190 446 42.6% I
                     
    Key                
    A+ 220              
    A 200              
    A- 190              
    B+ 176              
    B 170              
    B- 162              
    C+ 156              
    C 150              
    C- 142              
    D+ 136              
    D 130              
    D- 122              
    F 116              
                     
                     


Last Updated on 12/26/00
By Brian M. Slator
Email: slator@cs.ndsu.edu